Heating Oil Prices Northern Ireland
Home Heating Oil Prices - Belfast, Derry, Newry, Craigavon, etc.
Oil Northern Ireland provides details of the latest home heating oil prices in Northern Ireland
and information on the help and assistance available to
users of domestic heating oil.
Heating Oil Prices Northern Ireland
The Consumer Council's Oil Price Watch, published every Tuesday and Thursday,
gives you the cheapest, dearest and average heating oil prices in Northern Ireland.
Oil Prices Northern Ireland
21 January, 2016
Area Average
300 litres Average
500 litres Average
900 litres
Antrim £95.73 £126.21 £210.80
Ards £84.50 £122.50 £204.50
Armagh £100.83 £137.99 £230.05
Ballymena £98.10 £139.58 £234.53
Ballymoney £89.00 £130.00 £217.00
Banbridge £88.00 £125.00 £220.00
Belfast £93.98 £129.85 £220.03
Carrickfergus £105.05 £130.70 £218.35
Castlereagh £91.15 £125.66 £206.48
Coleraine £83.38 £124.63 £212.53
Cookstown £85.00 £124.00 £204.00
Craigavon £100.83 £137.99 £230.05
Derry £87.05 £127.21 £219.76
Downpatrick £109.65 £135.98 £225.10
Dungannon £85.00 £123.00 £199.00
Larne £86.75 £127.26 £212.12
Limavady £77.00 £116.00 £207.00
Lisburn £84.34 £123.50 £212.00
Magherafelt £85.00 £123.00 £199.00
Newry & Mourne £92.00 £140.00 £235.00
Newtownabbey £102.32 £132.29 £222.83
North Down £95.63 £123.95 £205.78
Omagh £101.88 £135.20 £224.81
Strabane £83.38 £124.63 £212.53
*
What is PPI?
* How to claim for mis-sold PPI without paying the middleman
* Petrol Prices UK
Find the lowest petrol price in your area of the UK
_____________________________________________________________________
Oil Heating - Wikipedia
Endowment Mortgage Shortfall?
What are your options?
OIL NORTHERN IRELAND
Home
Oil Prices Northern Ireland
21 January, 2016
Area | Average 300 litres | Average 500 litres | Average 900 litres |
Antrim | £95.73 | £126.21 | £210.80 |
Ards | £84.50 | £122.50 | £204.50 |
Armagh | £100.83 | £137.99 | £230.05 |
Ballymena | £98.10 | £139.58 | £234.53 |
Ballymoney | £89.00 | £130.00 | £217.00 |
Banbridge | £88.00 | £125.00 | £220.00 |
Belfast | £93.98 | £129.85 | £220.03 |
Carrickfergus | £105.05 | £130.70 | £218.35 |
Castlereagh | £91.15 | £125.66 | £206.48 |
Coleraine | £83.38 | £124.63 | £212.53 |
Cookstown | £85.00 | £124.00 | £204.00 |
Craigavon | £100.83 | £137.99 | £230.05 |
Derry | £87.05 | £127.21 | £219.76 |
Downpatrick | £109.65 | £135.98 | £225.10 |
Dungannon | £85.00 | £123.00 | £199.00 |
Larne | £86.75 | £127.26 | £212.12 |
Limavady | £77.00 | £116.00 | £207.00 |
Lisburn | £84.34 | £123.50 | £212.00 |
Magherafelt | £85.00 | £123.00 | £199.00 |
Newry & Mourne | £92.00 | £140.00 | £235.00 |
Newtownabbey | £102.32 | £132.29 | £222.83 |
North Down | £95.63 | £123.95 | £205.78 |
Omagh | £101.88 | £135.20 | £224.81 |
Strabane | £83.38 | £124.63 | £212.53 |
*
What is PPI?
* Petrol Prices UK
_____________________________________________________________________
Oil Heating - Wikipedia
Endowment Mortgage Shortfall?
* How to claim for mis-sold PPI without paying the middleman
Find the lowest petrol price in your area of the UK
What are your options?
Home